Navigating EU Roads with Your E-Scooter or Bike: A Guide to Local Laws

Welcome to eVolt.eu! As you explore our range of electric scooters and bikes, it's crucial to understand the local laws and regulations that govern their use across the European Union. Electric vehicles offer a fantastic way to travel, and it's important to be aware that each EU country has its own rules regarding speed limits, power output, safety equipment, and where you can legally ride.
This blog post provides a general overview based on currently available information. Please remember that regulations are subject to change, and it is always your responsibility to check the most current local laws before riding in any specific country or city. For the most accurate and up-to-date information, always consult official government sources and local transportation authorities in your intended destination.
General EU Road Rules for Electric Scooters and Bikes
Regardless of the specific country, some general rules apply across the EU for safe and responsible riding:
- Obey Traffic Laws: Always adhere to traffic signals, signs, and priority rules.
- Respect Pedestrians: Yield to pedestrians, especially in pedestrian zones or shared pathways.
- Adjust Speed to Conditions: Reduce speed in crowded areas, on uneven surfaces, or in poor weather conditions.
- Be Aware of Surroundings: Pay attention to other traffic participants and potential hazards.
- Vehicle Maintenance: Ensure your electric vehicle is in good working order, with functioning brakes and lights.
Country-Specific Regulations for Electric Scooters and Bikes
The following table and detailed bullet points outline the specific regulations for electric scooters and bikes in each EU country based on the provided information. Please note that regulations for electric bikes are generally less explicitly detailed in the source document and often align with standard bicycle laws. Where information is limited, we have focused on electric scooter regulations as a baseline. Always verify local regulations for all vehicle types you intend to use.
Country | Vehicle Type | Max Speed (km/h) | Max Motor Power (watts) | Safety Requirements |
---|---|---|---|---|
Austria | Electric Scooter | 25 | 600 | Lights, reflectors. Helmets required for scooters exceeding 25km/h or 600W (considered mopeds). |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Belgium | Electric Scooter | 25 (45 with license plate and insurance) | Unspecified | No sidewalks. Helmet recommended. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Bulgaria | Electric Scooter | 25 | Unspecified | Reflective elements. Helmet recommended (required until 18 years old). |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Croatia | Electric Scooter | 25 | 600 | Helmet mandatory for all ages. Reflective clothing during low visibility. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Czech Republic | Electric Scooter | 25 (250W motor, 1000W retrofitted) | 250W (or 1000W retrofitted) | Helmet mandatory under 18. Lights and reflectors required. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Denmark | Electric Scooter | 20 | Unspecified | Helmet mandatory. Lights front and back. Minimum age 15. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules, lights and reflectors required. | |
Estonia | Electric Scooter | 25 | 1000 | Helmet mandatory under 16, recommended for all. Give way to pedestrians. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Finland | Electric Scooter | 25 (15 for "walking assist" devices) | 1000 (1kW) | Lights and reflectors recommended, especially in dark conditions. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
France | Electric Scooter | 25 | Unspecified | Minimum age 14. Not allowed on pavements. Cycling paths and streets permitted. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Germany | Electric Scooter | 20 | 500 | Minimum age 14. Bike paths or roads. Lights, reflectors, two independent brakes, bell required. Liability insurance and license plate required. Helmet recommended. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Greece | Electric Scooter | 25 (6km/h on sidewalk) | Unspecified | Helmet and reflective clothing mandatory, especially at night. Sidewalks allowed up to 6km/h, roads like cyclists for speeds 6-25km/h. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Hungary | Electric Scooter | Varies by city (local ordinances) | Varies by city (local ordinances) | Varies by city (local ordinances) - check local regulations. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Ireland | Electric Scooter | 25 (proposed, under review) | Unspecified (categorized with bikes under 25km/h) | Helmet proposed for ages 16-18 (under review). Minimum age 16 proposed (under review). |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Italy | Electric Scooter | 20 (6km/h in pedestrian areas) | 500 | Minimum age 14. Helmet mandatory under 18. Retro-reflective vest or suspenders in low visibility and at night. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Latvia | Electric Scooter | 25 | Unspecified | Minimum age 14, bicycle driving license for minors. Yield to pedestrians on sidewalks. Lights front and back, reflective vest recommended. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Lithuania | Electric Scooter | 25 | 1000 (1kW) | Minimum age 14 (12 with training, 8 with adult supervision on roadway). Reflective vest or lights required. Helmet mandatory under 18. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Luxembourg | Electric Scooter | 25 | 250 | Lights and reflectors required. Generally follow bicycle rules. Minimum age 10 (with adult until 15). |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Netherlands | Electric Scooter | 25 | Unspecified | Regulations exist, check local sources for detailed rules. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Norway | Electric Scooter | 20 | Unspecified | Minimum age 12 (helmet mandatory under 15, recommended for all). Alcohol limit 0.02%. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Poland | Electric Scooter | 20 | Unspecified | Use bike lanes if available, otherwise roads (speed limit <= 30km/h). Pedestrian priority. Minimum age might apply (check local regulations). |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Romania | Electric Scooter | 25 | Unspecified | Minimum age 14, helmet mandatory under 16. Bike lanes preferred, roads (<=50km/h) if no bike lanes. Lights and reflectors at night. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Slovakia | Electric Scooter | 25 (on cycle paths and roads) | Unspecified | Minimum age 15 for roads (younger on cycle/dirt/forest roads and residential areas). Hold handlebars with both hands. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Slovenia | Electric Scooter | 25 (10km/h in pedestrian zones) | Unspecified | Minimum age 14 (12 with cycling certificate). Bike paths preferred, roads if no bike paths. Lights and reflectors required. Helmet mandatory under 18, recommended for all. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Spain | Electric Scooter (VMP) | 25 | Unspecified | Minimum age 16. Helmet mandatory. Reflectors, lights, brakes required. Circulation certificate required for new VMPs from 2024. 0.0 alcohol limit. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Sweden | Electric Scooter | 20 | 250 | Considered bicycles if within speed and power limits. Bike lanes or roads. Lights and reflectors at night. Helmet recommended. |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. | |
Switzerland | Electric Scooter | 20 | 500 | "Light moped" category. Cycle paths and roads. Lights, brakes, bell required. Helmet recommended. Minimum age 14 (16 without M permit). |
Electric Bike | 25 (assisted speed) | 500 (for light mopeds), 250 (for e-bikes as bicycles) | Regulations depend on classification (bicycle or light moped). | |
United Kingdom | Electric Scooter (Private) | Illegal to use on public roads/spaces | Illegal to use on public roads/spaces | Illegal to use on public roads/spaces |
Electric Bike | 25 (assisted speed) | 250 (assisted power) | Generally follow bicycle rules. |
Important Notes:
- Electric Bikes: Regulations for electric bikes generally align with standard bicycle laws in most EU countries. The standard for "e-bikes" usually refers to bikes with pedal assist up to 25 km/h and a maximum motor power of 250W. Bikes exceeding these limits may be classified differently (e.g., as mopeds).
- "Varies, check local regulations": In some instances, especially in countries with less defined national laws (like Hungary initially), local city ordinances can play a significant role. Always verify local rules in your specific city or region.
- UK Exception: Privately owned electric scooters are currently illegal to use on public roads and spaces in the UK, except for approved rental trials in specific areas.
- Private Property Use: The regulations outlined in this blog post primarily concern the use of electric scooters and bikes on public roads and spaces. On private property, such as your own land or in designated private areas (with the owner's permission), these public road regulations generally do not apply. You typically have more freedom to use your electric scooter or bike on private property without adhering to public speed limits, helmet laws, or designated riding zones. However, even on private property, it is crucial to prioritize safety. Always ride responsibly, be mindful of your surroundings, and consider wearing safety gear like helmets, especially for inexperienced riders or at higher speeds.
- Regulations Change: Laws and regulations are constantly evolving. This information is for guidance only and may not be fully up-to-date. Always verify the latest official sources before riding.
We hope this guide helps you understand the landscape of electric scooter and bike regulations in the EU. Enjoy exploring our eVolt.eu webshop and remember to ride safely and responsibly, always respecting local laws!
For any further questions or clarification, please don't hesitate to contact us.